Shipping Address
Select store
Nutrisource Grain Free Prairie Select 15 Lbs
Nutrisource Grain Free Prairie Select 15 Lbs
Ready for Pickup
Please add an address to continue with this delivery method. Add Address
Please call us if you need same day delivery. This is only available before 3pm.
Product Nutritional Info
| Iron | (Min.) 125 mg/kg |
| Copper | (Min.) 12.4 mg/kg |
| Taurine | (Min.) 0.1% |
| Moisture | (Max.) 10.0% |
| Selenium | (Min.) 0.35 mg/kg |
| Crude Fat | (Min.) 16.0% |
| Manganese | (Min.) 12 mg/kg |
| Crude Fiber | (Max.) 4.0% |
| Glucosamine | (Min.) 790 mg/kg |
| L-Carnitine | (Min.) 20 mg/kg |
| Crude Protein | (Min.) 26.0% |
| Choline Chloride | (Min.) 0.2% |
| Chondroitin Sulfate | * (Min.) 2,800 mg/kg |
| TOTAL MICROORGANISMS | * (Min.) (Saccharomyces cerevisiae, Bacillus subtilis, Bacillus licheniformis, Enterococcus faecium, Lactobacillus acidophilus) 100 million CFU/lb ** |
| Omega – 3 Fatty Acids | * (Min.) 0.7% |
| Omega – 6 Fatty Acids | * (Min.) 2.6% |
| Eicosapentaenoic (EPA) + Docosahexaenoic Acid (DHA) | (Min.) 0.05 % |
Fussie Cat Can Premium Tuna w/Ckn 2.8-oz
Fussie Cat Tuna In Aspic 2.8-oz
Fussie Cat Can Premium Tuna w/Clams 2.8-oz
Fussie Cat Can Premium Tuna w/Shrimp 2.8-oz
Fussie Cat Can Premium Tuna w/Mussels 2.8-oz
Fussie Cat Can Premium Tuna w/Slmn 2.8-oz
Fussie Cat Can Premium Tuna w/Prawns 2.8-oz